| Table 1: C&D Materials and Markets | ||
| Material | How is it recycled? | Recycling Markets |
| Concrete | The material is crushed, the reinforcement bar is removed, and the material is screened for size. | Road base |
| General fill | ||
| Drainage media | ||
| Pavement aggregate | ||
| Asphalt Pavement | The pavement is crushed and recycled back into asphalt, either in-place or at a hot-mix asphalt plant. | Aggregate for new asphalt hot mixes |
| Sub-base for paved road | ||
| Asphalt Shingles | After removal of nails, asphalt shingles are ground and recycled into hot-mix asphalt. | Asphalt binder and fine aggregate for hot mix asphalt |
| Wood | Clean, untreated wood can be re-milled, chipped or ground. | Feed stock for engineered particle board |
| Boiler fuel | ||
| Recovered lumber re-milled into flooring | ||
| Mulch and compost | ||
| Animal bedding | ||
| Drywall | Drywall is typically ground or broken up, and the paper is removed. | Gypsum wallboard |
| Cement manufacture | ||
| Agriculture (land application) | ||
| Metal | Melted down and reformed | Metal products |
| Cardboard | Ground and used in new pulp stock | Paper products |
No comments:
Post a Comment